Model payouts are based on two factors: the number (and value) of the tokens you receive during a period of time and your Streamer Level on Cherry.tv.
The value of a token depends on the token package purchased by the viewers. Bigger token packages give you a higher revenue share. The default payout is $4.50 for every 100 tokens you receive. Your payout increases significantly as you level up - the higher your level, the bigger your payout.
Model Payout Scheme
Model Level | Level 1-10 | Level 11-20 | Level 21-40 | Level 41-60 | Level 61-80 | Level 81-99 |
Earnings/Token | $0.045 | $0.05 | $0.052 | $0.0535 | $0.055 | $0.0575 |
$9.99 | 45% | 50% | 52% | 54% | 55% | 58% |
$19.99 | 47% | 53% | 55% | 56% | 58% | 60% |
$29.99 | 48% | 53% | 55% | 57% | 59% | 61% |
$49.99 | 50% | 55% | 57% | 59% | 61% | 63% |
$79.99 | 51% | 56% | 59% | 60% | 62% | 65% |
$99.99 | 52% | 58% | 60% | 61% | 63% | 66% |
Referred Users | +15% | +15% | +15% | +15% | +15% | +15% |
For more information, see: How do I level up?